Ski pass rates for groups of 20 or more
Daily operating hours of cable cars & ski lifts depend on the current weather, snow and operational conditions.
- Cable cars to the Kitzsteinhorn are open year-round for day-trippers.
- Ski operation at Kitzsteinhorn expected until May 18, 2025
Spring & Summer
Adult | Youth* | Child* | |
1 day from 8 a.m. | € 65,00 | € 48,50 | € 32,50 |
1/2 day from 11:30 a.m. | € 53,50 | € 40,00 | € 26,50 |
2 days | € 127,50 | € 95,50 | € 63,50 |
3 days | € 190,00 | € 142,50 | € 95,00 |
4 days | € 250,00 | € 187,50 | € 125,00 |
5 days | € 301,00 | € 225,50 | € 150,50 |
6 days | € 346,50 | € 259,50 | € 173,00 |
7 days | € 374,00 | € 280,50 | € 187,00 |
8 days ** | € 401,00 | € 300,50 | € 200,50 |
9 days ** | € 427,50 | € 320,50 | € 213,50 |
10 days ** | € 453,00 | € 339,50 | € 226,50 |
11 days ** | € 478,00 | € 358,50 | € 239,00 |
12 days ** | € 502,00 | € 376,50 | € 251,00 |
13 days ** | € 525,00 | € 393,50 | € 262,50 |
14 days ** | € 547,00 | € 410,00 | € 273,50 |
FLEXIBLE TICKETS | |||
5 in 7 days | € 316,50 | € 237,00 | € 158,00 |
10 in 14 days | € 502,50 | € 376,50 | € 251,00 |
Group conditions:
The group must consist of at least 20 people.
One person must purchase the ski passes for the entire group at once.
For 20 purchased ski passes, 1 ski pass with the same validity period is issued free of charge.
The bus driver can choose between 1 free ski pass corresponding to the one of the other group members, or 1 up-&-down-ride ticket with a restaurant voucher upon showing a valid bus license with photo.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2010–2019
Youths: born 2007–2009
** Photo required for 8- and more day ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.
Adult | Youth* | Child* | |
1 day from 8 a.m. | € 56,50 | € 44,50 | € 30,00 |
2 days | € 94,00 | € 74,00 | € 49,50 |
3 days | € 124,00 | € 97,50 | € 65,00 |
4 days | € 153,00 | € 120,50 | € 80,50 |
5 days | € 183,50 | € 144,50 | € 96,50 |
6 days | € 208,50 | € 164,50 | € 109,50 |
7 days | € 231,50 | € 182,50 | € 121,50 |
8 days ** | € 253,50 | € 199,50 | € 133,00 |
9 days ** | € 274,50 | € 216,50 | € 144,50 |
10 days ** | € 293,00 | € 231,00 | € 154,00 |
11 days ** | € 312,00 | € 246,00 | € 164,00 |
12 days ** | € 328,50 | € 259,50 | € 173,00 |
13 days ** | € 345,50 | € 272,50 | € 181,50 |
14 days ** | € 359,00 | € 283,50 | € 189,00 |
FLEXIBLE TICKET | |||
5 in 7 days | € 207,50 | € 163,50 | € 109,00 |
¹ The operating hours of the cable cars & ski lifts on the Kitzsteinhorn and Maiskogel depend on the current weather, snow and operating situation. Cable cars to the Kitzsteinhorn are open year-round for day-trippers. Ski operation on the Kitzsteinhorn expected until May 18, 2025, then resuming again in the fall of 2025.
Group conditions:
The group must consist of at least 20 people.
One person must purchase the ski passes for the entire group at once.
For 20 purchased ski passes, 1 ski pass with the same validity period is issued free of charge.
The bus driver can choose between 1 free ski pass corresponding to the one of the other group members, or 1 up-&-down-ride ticket with a restaurant voucher upon showing a valid bus license with photo.
* Children & youth prices available only upon presentation of valid ID.
Children: born 2010–2019
Youths: born 2007–2009
** Photo required for 8- and more day ski passes.
KeyCard deposit EUR 2.00. Return of undamaged KeyCards at all ticket offices.
All prices are given in euros and include 10 % VAT. Dates and prices are subject to change.



